![]() |
Merknaam: | ZHONGCAI |
Modelnummer: | ZC-QCA10D |
Moq: | 1 |
Leveringstermijn: | 15-25-werkdagen |
Betalingsvoorwaarden: | T/t |
Feature | Description |
---|---|
Color-coded Sections | Multi-color painting for clear structural identification |
Motor-driven Operation | Single-phase gear reduction motor (250W) with adjustable speed |
Key Sectioned Areas | Cylinder block, valve cover, cylinder head, intake/exhaust system |
Mobile Design | Heavy-duty steel frame with lockable casters (100×50mm) |
Visualization | Observable piston movement, valve operation and timing mechanism |
Dimensions | 800×600×1200mm (L×W×H) |
Power Supply | AC 220V±10% 50Hz |
![]() |
Merknaam: | ZHONGCAI |
Modelnummer: | ZC-QCA10D |
Moq: | 1 |
Betalingsvoorwaarden: | T/t |
Feature | Description |
---|---|
Color-coded Sections | Multi-color painting for clear structural identification |
Motor-driven Operation | Single-phase gear reduction motor (250W) with adjustable speed |
Key Sectioned Areas | Cylinder block, valve cover, cylinder head, intake/exhaust system |
Mobile Design | Heavy-duty steel frame with lockable casters (100×50mm) |
Visualization | Observable piston movement, valve operation and timing mechanism |
Dimensions | 800×600×1200mm (L×W×H) |
Power Supply | AC 220V±10% 50Hz |